Property Attributes
- MLS#79578
- TypeSingle Family
- Listing Status Active
- MunicipalityJackson Township
- CountyCambria
- CityJohnstown
- AreaJackson Township
- NeighborhoodNone
- Zip15909
- StyleColonial
- Year Built2010
- Taxes$ 2457
- Price$ 244,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2288
- Lot Size1.3 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Welcome to your private oasis in Central Cambria School District!! This beautifully refreshed home blends comfort, space, and style. From the moment you walk in, you'll notice thoughtful updates that make it both welcoming and move-in ready. The well-equipped kitchen offers everything you need--perfect for everyday meals or hosting family gatherings. The adjoining dining area opens to a spacious deck overlooking the private backyard, ideal for outdoor entertaining. The dining space flows seamlessly into a bright living room featuring vaulted ceilings, a striking fireplace wall, and large windows that fill the space with natural light. Upstairs, you'll find three bedrooms, each with abundant light and storage. The primary bedroom easily accommodates a king-size bed and includes its own full bath. A second full bath on this level adds convenience for family or guests. The lower level features a cozy family room and a flexible multi-use space--plus an additional bath that's already plumbed and ready for finishing. One more level down, you'll find the laundry area and even more storage options. An attached two-car garage provides plenty of room for vehicles, tools, or extra storage. This home truly offers it all--spacious living areas, comfortable updates, and a private setting to enjoy both indoors and out. Call today for more details and to schedule your private showing!
| Price History | |
|---|---|
| 4/30/2026 | Listed $269,000 |
| 9/8/2026 | 9$244,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 2457.84 |
| County | Cambria |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | GPS will take you there |
| City | Johnstown |
| School District | Central Cambria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Listing Terms | Cash,Conventional,FHA,PHFA,Rural Housing,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/79578 |
| Standard Status | Active |
| Tax Assessed Value | 24640 |
| MLS Area | Jackson Township |
| MLS Area Minor | Jackson Township |
| Tax Year | 2026 |
| Cooling | Heat Pump,Central Air |
| Year Built | 2010 |
| Attached Garage | true |
| Occupancy Type | Owner |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Exclusions | personal items, washer, dryer |
| Full Baths | 2 |
| Levels | Tri-Level |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1716 |
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Tile,Vinyl,Luxury Vinyl |
| Kitchen Appliances | Dishwasher,Range,Microwave,Refrigerator |
| Fireplace Features | Electric |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 572 |
| Total Fireplaces | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Lot Features | Cleared,Level,Year Round Access |
| Water Source | Public |
| Lot Size Area | 1.3 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 1.3 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener,Off Street |
| Building Area Total | 2288 |
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters |
| Inclusions | Stove, fridge, microwave, dishwasher, fridge in garage |
| Foundation Details | Block |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating