Property Attributes
- MLS#80189
- TypeSingle Family
- Listing Status Pending
- MunicipalityAltoona
- CountyBlair
- CityAltoona
- AreaAltoona
- NeighborhoodColumbia Park
- Zip16602
- StyleSingle Family Residence
- Year Built1927
- Taxes$ 2026
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.14 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Well-maintained 3-bedroom, 2-bath home on a rare double fenced-in lot in Columbia Park! Features include an updated kitchen and baths, new laminate flooring on the main level, and three bedrooms with a full bath on the second floor. The finished walk-up attic offers additional flexible living space perfect for a home office, playroom, or bonus room. Enjoy outdoor living with two decks and a fenced yard. Additional features include a full walk-out basement, insulated windows, natural gas heat, and kitchen appliances included. Convenient Altoona location close to schools, parks, shopping, and more.
| Price History | |
|---|---|
| 5/21/2026 | Listed $165,000 |
| 6/5/2026 | 2$161,500 |
| 7/5/2026 | 4$155,000 |
| 7/26/2026 | 3$150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 2026 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | Columbia Park |
| Status | Pending |
| City | Altoona |
| School District | Altoona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Commercial,Conventional,FHA,PHFA,VA Loan |
| Virtual Tour | https://my.matterport.com/show/?m=FQRBiDub5g1 |
| Standard Status | Pending |
| MLS Area | Altoona |
| MLS Area Minor | Altoona |
| Cooling | None |
| Year Built | 1927 |
| Occupancy Type | Owner |
| Concessions | Yes |
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Levels | Three Or More |
| HOA | false |
| Garage Y/N | false |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1652 |
| Basement | Full,Unfinished |
| Flooring | Laminate |
| Kitchen Appliances | Dishwasher,Range,Oven,Refrigerator |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.14 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Building Area Total | 1652 |
| Inclusions | kitchen appliances |
| Foundation Details | Permanent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating