Property Attributes
- MLS#80466
- TypeSingle Family
- Listing Status Active
- MunicipalityAllegheny Township
- CountyCambria
- CityLoretto
- AreaAllegheny Township
- NeighborhoodNone
- Zip15940
- StyleRanch
- Year Built1957
- Taxes$ 277
- Price$ 45,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1104
- Lot Size1 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
This property is in a great location! Nice flat one acre parcel being sold ''AS IS''. House is in very rough shape. May need torn down. Please use caution when showing.
| Price History | |
|---|---|
| 6/19/2026 | Listed $45,000 |
General Features
| Sewer | See Remarks |
|---|---|
| Heating | None |
| Utilities | See Remarks |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 277.11 |
| County | Cambria |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | GPS will take you there |
| City | Loretto |
| School District | Penn Cambria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80466 |
| Standard Status | Active |
| Tax Assessed Value | 2680 |
| MLS Area | Allegheny Township |
| MLS Area Minor | Allegheny Township |
| Tax Year | 2026 |
| Cooling | None |
| Year Built | 1957 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Concessions | No |
| Roof | Shingle |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | AS IS |
| Levels | One |
| HOA | false |
| Garage Y/N | false |
Interior Features
| Heating Y/N | false |
|---|---|
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1104 |
| Interior Amenities | See Remarks |
| Basement | None |
| Flooring | See Remarks |
| Kitchen Appliances | See Remarks |
| Fireplace Features | None |
| Window Features | Single Pane Windows |
| Total Bedrooms | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Level,Wooded,Year Round Access |
| Water Source | See Remarks |
| Lot Size Area | 1 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Off Street |
| Building Area Total | 1104 |
| Exterior Amenities | See Remarks |
| Inclusions | AS IS |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating