Property Attributes
- MLS#80987
- TypeSingle Family
- Listing Status Pending
- MunicipalityPleasantville Borough
- CountyBedford
- CityAlum Bank
- AreaPleasantville Borough
- NeighborhoodNone
- Zip15521
- StyleSee Remarks
- Year Built1868
- Taxes$ 2471
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2520
- Lot Size0.3 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Welcome home to this spacious 4-bedroom, 2-bath property offering plenty of room to spread out. The home features an eat-in kitchen, comfortable living spaces, and a charming screened-in porch that wraps around a portion of the home, making it perfect for relaxing & enjoying the outdoors. The majority of the home is in good condition, while the family room offers an opportunity for the next owner to make updates to their taste. A great opportunity to add your own finishing touches while enjoying a home that is otherwise move-in ready!
| Price History | |
|---|---|
| 8/18/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Hot Water |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 2471.58 |
| County | Bedford |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Pending |
| Directions | GPS is correct |
| City | Alum Bank |
| School District | Chestnut Ridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Listing Terms | Cash,Conventional |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80987 |
| Standard Status | Pending |
| MLS Area | Pleasantville Borough |
| MLS Area Minor | Pleasantville Borough |
| Cooling | None |
| Year Built | 1868 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Concessions | Yes |
| Roof | Metal |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | See Remarks |
| Construction Materials | Vinyl Siding |
| Exclusions | Personal items |
| Full Baths | 2 |
| Levels | Two |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Garage(s) |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2520 |
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
| Basement | Full,Unfinished,Walk-Out Access,Sump Pump |
| Flooring | Wood,Carpet,Laminate |
| Kitchen Appliances | See Remarks |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 4 |
Exterior Features
| Fencing | See Remarks,None |
|---|---|
| Lot Features | Cleared,Level |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Off Street,Paved |
| Building Area Total | 2520 |
| Exterior Amenities | Private Yard,Rain Gutters |
| Inclusions | All kitchen appliances, washer, dryer, 3 window A/C units, dehumidifier, whole house water filter |
| Foundation Details | Stone |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating